Studien Innere Medizin
Die Klinik für Innere Medizin, Gastroenterologie, Hämato-Onkologie, Pneumologie, Diabetologie und Infektiologie führt seit über 10 Jahren erfolgreich Studien im Bereich gastrointestinaler Tumorerkrankungen durch. Ein breit gefächertes Therapieangebot ermöglicht unseren Patienten/Patientinnen eine Behandlung mit den neusten Therapien. Betreut werden Sie während Ihrer Studienteilnahme von qualifizierte Prüfärzten und den Mitarbeiterinnen des Zentralen Studienmanagement. Unsere engmaschige Betreuung bietet Ihnen ein hohes Maß an Sicherheit in vertrauensvoller Umgebung. Gerne beraten wir Sie persönlich zu einer möglichen Studienteilnahme.
Neben der Teilnahme an zahlreichen nationalen und multinationalen Studien in der internistischen Onkologie werden bei uns unter der Leitung von Prof. Dr. Caca auch eigenst initiierte Studien im Bereich Endoskopie durchgeführt.
Ösophagus/ Magen
Studie | Status |
---|---|
RENAISSANCE / FLOT 5 AIO-STO-0215: Effect of Chemotherapie alone vs. Chemotherapie followed by surgical resection on survival and quality of life in patients with limited-metastatic adenocarcinoma of the stomach or esophagastric junction - a phase III trial of AIO/CAO-V/CAOGI | aktiv |
Flot 9/ HIPEC Preventive HIPEC in combination with perioperative FLOT versus FLOT alone for resectable diffuse type gastric and gastroesophageal junction Typ II/III adenocarcinoma | aktiv |
PLATON Platform for Analyzing Targetable Tumor Mutations (pilot study) | aktiv |
Stand 03.02.2022 |
Leber/ Cholangiokarzinom
Studie | Status |
---|---|
PLATON Platform for Analyzing Targetable Tumor Mutations (pilot study) | aktiv |
Stand 16.02.2021 |
Lunge
Studie | Status |
---|---|
BMS (CA209-77T) NSCLC Kombinierte neoadjuvante und adjuvante Phase III randomisierte und doppel-blinde Studie mit Chemotherapie plus Nivolumab bei Patienten mit Stadium II-IIIB NSCLC | aktiv |
TREASURE Thoracic radiotherapy with Atezolizumab in small cell lung cancer extensive disease | aktiv |
Trade-Hypo Thoracic Radiotherapy plus Durvalumab in Elderly -Employing optimized hypofractionated radiotherapy to foster durvalumab efficacy | aktiv |
Stand 16.02.2021 |
Pankreas
Studie | Status |
---|---|
PLATON Platform for Analyzing Targetable Tumor Mutations (pilot study) | aktiv |
Footpath Randomisierte Phase II Studie zur Ermittlung des optimalen Chemoregimes in der 1.Linientherapie beim met. Pankreas-Ca | aktiv |
Stand 16.02.2021 |
Kolon/ Rektum
Studie | Status |
---|---|
RAMTAS | aktiv |
FIRE4 Randomisierte Studie zur Wirksamkeit einer Cetuximab-Reexposition bei Patienten mit metastasiertem kolorektalem Karzinom (RAS Wildtyp), welche auf eine Erstlinien-Behandlung mit FOLFIRI plus Cetuximab ein Ansprechen zeigten | aktiv |
PORT/FIRE 9 post resection therapy in patients with CRC; open label, randomised, controlled phase II trial, Additive Therapie bis zu 6 Monaten nach Resektion oder Ablation von kolorektalen Metastasen | aktiv |
Stand 03.02.2022 |
Endoskopie
Studie | Status |
---|---|
DUO RESECT | aktiv |
Cure | aktiv |
Stand 16.02.2021 |
Nicht-interventionelle Studien
Studie | Status |
---|---|
FINN prospektive, multizentrische Beobachtungsstudie der Erstlinientherapie mit Nivolumab und Ipilimumab in Kombination mit zwei Zyklen Chemotherapie bei Patienten mit lokal fortgeschrittenem oder metastasiertem nicht-kleinzelligem Lungenkarzinom | aktiv |
AZURITE Clinical research platform for molecular testing, treatment, quality of life and outcome of patients with metastatic colorectal cancer receiving systemic therapy; Nationale, prospektive, nicht-interventionelle, multizentrische Beobachtungsstudie (Tumorregister) | aktiv |
INGA Nicht-interventionelle Studie (NIS) in der Erstlinienbehandlung mit Nivolumab plus Chemotherapie bei Patienten mit HER2-negativen fortgeschrittenen oder metastasierten Adenokarzinomen des Magens, des gastroösophagealen Übergangs oder des Ösophagus | aktiv |
Stand 03.02.2022 |
Ansprechpartner
Prüfärzte:
Internistische Onkologie:
Prof. Dr. med. Karel Caca
Dr. med. Stefan Angermeier
Dr. med. Matthias Ulmer
Gastroenterologie:
Prof. Dr. med. Karel Caca
Dr. med. Benjamin Meier
Dr. med. Andreas Wannhoff
Studienassistenz:
Juliane Behn
T: 07141-99-94464
Sandra Wennemuth
T: 07141-99-94473
Dr. Katja Hahmann-Dolle
T: 07141-99-94459